Tuesday, December 21, 2004
Just for fun, here's the Mets 2005 lineup with Carlos Delgado in the fold:
Player pos. AVG OBP SLG
1. Kaz Matsui# ss .273 .341 .404
2. David Wright 3b .290 .360 .491
3. Carlos Delgado* 1b .281 .390 .565 (**)
4. Mike Piazza c .258 .351 .449
5. Cliff Floyd* lf .274 .370 .496
6. Mike Cameron cf .244 .336 .449
7. Victor Diaz rf .292 .334 .472
2. Jose Reyes# 2b .288 .327 .396
(**) - Taken from The Bill James Handbook 2005
Note: Left-handed batters hit about as well at Shea Stadium as they do at the Skydome so I didn't adjust Carlos Delgado's numbers.
That's a pretty nice looking lineup. It would bring me back to Shea.
2005 Mets Lineup
Right now, without any additional free agents the Mets 2005 lineup looks like (ZiPS Projections):
Now, that's not actually that bad for a team playing half of its games at Shea Stadium. It would look much more intimating with Carlos Delgado replacing Jason Phillips at first or J. D. Drew replacing Victor Diaz and Doug "Eye Chart" Mientkiewicz replacing Phillips.
Player pos. AVG OBP SLG
1. Kaz Matsui# ss .273 .341 .404
2. Jose Reyes# 2b .288 .327 .396
3. Cliff Floyd* lf .274 .370 .496
4. Mike Piazza c .258 .351 .449
5. David Wright 3b .290 .360 .491
6. Mike Cameron cf .244 .336 .449
7. Victor Diaz rf .292 .334 .472
8. Jason Phillips 1b .261 .336 .397
# - switch hitter
* - left-handed batter
Mets Batters' ZiPS Projections
Name P Age AVG OBP SLG AB H 2B 3B HR R RBI HBP BB K SB CS
Joe Hietpas c 26 .186 .246 .264 280 52 16 0 2 23 22 3 20 84 1 1
Mike Jacobs* c 24 .251 .288 .384 375 94 20 0 10 44 46 3 18 69 0 2
Mike Piazza c 36 .258 .351 .449 414 107 19 0 20 45 63 2 59 70 0 1
Aarom Baldiris 3b 22 .249 .307 .313 457 114 13 5 2 57 36 5 35 74 7 5
Craig Brazell* 1b 25 .257 .289 .412 495 127 21 1 18 58 66 5 19 108 2 1
Danny Garcia 2b 25 .255 .315 .355 471 120 25 2 6 61 49 5 38 82 10 6
Jeff Keppinger 2b 25 .281 .329 .353 459 129 17 2 4 65 42 4 31 30 9 6
Kaz Matsui# ss 29 .273 .341 .404 510 139 33 2 10 71 57 6 49 109 11 2
Jason Phillips 1b 28 .261 .336 .397 383 100 22 0 10 39 49 8 37 43 0 1
Joe McEwing 2b 32 .232 .290 .294 211 49 8 1 1 23 17 2 16 46 3 1
Vance Wilson c 32 .249 .307 .376 205 51 9 1 5 21 26 6 12 38 1 1
Jose Reyes# ss 22 .288 .327 .396 351 101 14 6 4 63 33 1 21 47 33 5
David Wright 3b 22 .290 .360 .491 552 160 37 1 24 91 86 6 57 92 28 10
Mike Cameron cf 32 .244 .336 .449 517 126 31 3 23 75 79 7 67 146 21 7
Victor Diaz rf 23 .292 .334 .472 551 161 29 2 22 83 88 6 31 139 10 6
Jeff Duncan* cf 26 .239 .320 .316 373 89 14 3 3 49 27 4 42 96 20 13
Cliff Floyd* lf 32 .274 .370 .496 419 115 31 1 20 61 71 9 57 93 9 3
Wayne Lydon cf 24 .230 .288 .285 492 113 12 3 3 68 34 5 37 116 48 22
Angel Pagan# cf 23 .242 .295 .316 462 112 16 6 2 67 36 5 31 103 30 17
Eric Valent* rf 28 .236 .312 .375 445 105 28 2 10 55 51 3 48 94 0 1
Brian Buchanan rf 31 .263 .340 .453 179 47 11 1 7 24 26 2 20 45 2 2
Prentice Redman cf 25 .253 .313 .407 474 120 33 2 12 68 56 4 39 113 14 9
Esix Snead# cf 29 .228 .304 .288 382 87 11 3 2 50 27 4 39 73 36 19
David Bacani 2b 25 .249 .329 .340 285 71 13 2 3 35 26 3 32 56 10 9
Chris Basak ss 26 .229 .293 .352 471 108 26 4 8 60 45 5 39 130 15 11
Wilson Delgado# 2b 32 .258 .314 .345 411 106 18 3 4 39 34 3 32 84 4 2
Mike Glavine* 1b 32 .219 .303 .365 192 42 10 0 6 13 21 2 22 44 1 0
Rodney Nye 3b 28 .263 .331 .373 437 115 28 1 6 50 47 5 41 87 3 2
John Pachot c 30 .243 .270 .332 304 74 18 0 3 25 29 3 9 41 1 0
Ice Williams rf 38 .235 .268 .364 332 78 16 3 7 42 32 3 13 59 10 7
Richard Hidalgo rf 29 .276 .346 .501 507 140 33 3 25 76 84 6 50 114 5 5
Shane Spencer lf 33 .253 .328 .380 300 76 15 1 7 29 37 3 32 66 3 1
Todd Zeile 3b 39 .212 .293 .307 358 76 13 0 7 31 38 1 41 78 0 0
Karim Garcia* rf 29 .276 .317 .462 377 104 15 2 17 51 62 2 22 70 1 2
Brian "Bucky" Buchanon signed with Tampa Bay and Richard Hidalgo signed with Texas.
I'll update this list and work on some possible Mets lineups.